Inverter hòa lưới bám tải 1 pha AFORE 8kW HNS8000TL
Thông số kỹ thuật của Inverter hòa lưới bám tải 1 pha AFORE 8kW HNS8000TL
Techical Data | HNS8000TL |
PV Input | |
Max. Input Power (kW) | 11200 |
Max. PV Voltage (V) | 600 |
MPPT Range (V) | 70 – 550 |
Full MPPT Range (V) | 220 – 550 |
Normal Voltage (V) | 360 |
Startup Voltage (V) | 70 |
Max. Input Current (A) | 14 + 26 |
Max. Short Current (A) | 18 + 35 |
No. of MPP Tracker / No. of PV String | 2 / 3 |
Input Connector Type | MC4 |
AC Output Data | |
Max. Out Power (VA) | 8800 |
Nominal Output Power (W) | 8000 |
Max. Output Current (A) | 38.3 |
Nominal Output Voltage (V) | L/N/PE, 220Vac,230Vac,240Vac |
Grid Voltage Range | 180Vac-276Vac (According to local standard) |
Nominal Output Frequency (Hz) | 50/60 |
Grid Frequency Range | 45-55Hz/54-66Hz (According to local standard) |
Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Output Current THD | <3% |
Efficiency | |
Max. Efficiency | 98.20% |
Euro Efficiency | 98.00% |
Protection | |
PV Reverse Polarity Protection | YES |
PV Insulation Resistance Detection | YES |
AC Short Circuit Protection | YES |
AC Over Current Protection | YES |
Anti-Islanding Protection | YES |
Residual Current Detection | YES |
Over Temperature Protection | YES |
Integrated DC switch | YES |
Surge Protection | Integrated (Type III) |
Smart IV Curve Scanning | YES |
Quick Arc Fault Circuit Interruption | Optional |
General Data | |
Dimensions (W x H x D, mm) | 370x510x192 |
Weight (kg) | 17 |
Protection Degree | IP65 |
Enclosure Material | Aluminum |
Ambient Temperature Range (°C) | -25 – +60 |
Humidity Range | 0 – 100% |
Topology | Transformerless |
Communication Interface | RS485/ WIFI/ Wire Ethernet/ GPRS (optional) |
Cooling Concept | Convection |
Noise Emission (db) | <40 |
Night Power Consumption (W) | <1 |
Max. Operation Altitude ( m ) | 4000 |
Certifications and Standards | |
EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 |
Safety Standard | IEC 60068, UL1741, EN62109 |
Grid connection | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 |
Mọi thông tin chi tiết xin vui lòng liên hệ:
Năng lượng Xanh – Điện Mặt Trời, Điện Gió
Địa chỉ: Số 249 Võ Văn Kiệt, P. An Thới, Q. Bình Thủy, TP. Cần Thơ
Website: https://dienmattroigio.com/
Hotline/Zalo: 0901 004 334 (Vui lòng liên hệ giờ hành chính).
Đánh giá
Chưa có đánh giá nào.